Engagement models
Choose how closely we work with your company.
The programme determines what needs to be done. The engagement model determines the number of meetings and how much support your team receives during implementation.
Monthly engagements
Compass, Framework or Alliance?
Compass is available with Founder Track. Framework is available with Executive Track. Alliance is available with Executive Track and Capital Allocation & Governance. Click on the names of the Engagement Model to know more about it.
| Compare | Compass For CSP – Founder Track | Framework One defined executive programme | Alliance Several connected priorities |
|---|---|---|---|
| Programme | Commercial Strategy — Founder Track | Commercial Strategy — Executive Track | Commercial Strategy — Executive Track or Capital Allocation & Governance (CAG) |
| Best suit to | Established founder-led businesses with a proven product or service and an active client base | Established companies with a product portfolio, addressing growth, operational or international expansion challenges | Larger, complex organisations and corporate groups managing several connected strategic priorities |
| Meetings | 2 per month | 4 per month | 8 per month |
| Minimum duration | 6 months | 6 months | 12 months |
| Senior advisers | One senior adviser | Up to two senior advisers | Up to four senior advisers |
| Signal chat | Included | Included | Included |
| SeK Space | Included | Included | Included |
| SeK Secure Vault | Included | Included | Included |
| Additional hours | €250–€500/hour | €250–€500/hour | €250–€500/hour |
| Monthly fee | €4,000 + VAT | From €10,000 + VAT | From €30,000 + VAT |
| Subscribe | Subscribe to Compass | Subscribe to Framework | Subscribe to Alliance |
Select Compass, Framework or Alliance above to see the complete
page for that engagement model.